| Metric | 2025 | 2024 | 2016 |
|---|---|---|---|
| Net assets | £11,901 | £33,242 | £448 |
| Cash | £-19,440 | £3,197 | £3,868 |
| Current assets | £35,933 | £80,081 | £31,315 |
| Fixed assets | £455 | £566 | £434 |
| Creditors | £21,436 | £32,686 | £29,097 |
| Employees | 0 | -1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch